The following programs have limited capacity. Click on the links below to get registered!
Football (Outdoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Football (Flag) - Outdoor Turf 7s (Georgian College) | Summer | Wednesday | Recreational | 3 x Teams | $499.00 |
Football (Flag) - Outdoor Turf 7s (Georgian College) | Spring | Wednesday | Recreational | 1 x Team | $429.00 |
Football (Flag) - Outdoor Turf 7s (Georgian College) | Spring | Wednesday | Recreational | 5 x Any Individuals | $49.00 |
Football (Flag) - Outdoor Turf 7s (Georgian College) | Summer | Wednesday | Recreational | 10 x Any Individuals | $59.00 |
Soccer (Outdoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Soccer - Outdoor Turf 6s (Georgian College) | Spring | Wednesday | Recreational | 1 x Team | $499.00 |
Co-ed Soccer - Outdoor Turf 6s (Georgian College) | Summer | Wednesday | Recreational | 3 x Teams | $429.00 |
Co-ed Soccer - Outdoor Turf 6s (Georgian College) | Spring | Wednesday | Recreational | 1 x Male 3 x Females | $59.00 |
Co-ed Soccer - Outdoor Turf 6s (Georgian College) | Summer | Wednesday | Recreational | 4 x Males 3 x Females | $49.00 |
Softball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Softball - Outdoor 9s (Georgian College) | Summer | Thursday | Recreational | 2 x Teams | $689.00 |
Co-ed Softball - Outdoor 9s (Georgian College) | Summer | Thursday | Recreational | 5 x Males 3 x Females | $79.00 |
Volleyball (Court)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Volleyball - Indoor Court 6s | Winter | Tuesday | Recreational | 1 x Team | $785.00 |